2,046 sqft | 3 beds | 3 baths | 1928
2,669 sqft | 4 beds | 3.1 baths | 2012
2,936 sqft | 4 beds | 2.1 baths | 1992
3,393 sqft | 5 beds | 3.1 baths | 2015
1,472 sqft | 3 beds | 2 baths | 1967
950 sqft | 2 beds | 2 baths | 1925
MLS: 14337709
5,319 sqft | 5 beds | 5.1 baths | 2008
5,078 sqft | 4 beds | 4.1 baths | 2005
4,702 sqft | 4 beds | 4.1 baths | 2015
4,329 sqft | 3 beds | 2.1 baths | 2004
4,024 sqft | 4 beds | 4.1 baths | 1988
3,848 sqft | 4 beds | 3 baths | 1956
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.